Skip to main content

Table 2 Tissue characterization parameter measurements

From: Comprehensive cardiac magnetic resonance T1, T2, and extracellular volume mapping to define Duchenne cardiomyopathy

 

Native T1 (ms)

T2 (ms)

ECV (%)

Strain (%)

Global base

1072 [1037, 1100]

43.4 [41.8, 45.4]

29.0 [24.5, 34.0]

− 13.5 [− 15.9, − 12.1]

Global mid

1057 [1021, 1094]

44.4 [42.7, 46.0]

29.0 [24.6, 32.5]

− 15.5 [− 17.7, − 13.1]

Global apex

1047 [1000, 1099]

47.2 [45.1, 49.9]

29.8 [26.4, 34.0]

− 16.5 [− 18.6, − 14.0]

  1. Characteristics at first MRI. Continuous variables presented as median [IQR]. ECV, extracellular volume fraction